<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: LED Streetlights for Walnut Creek, Thanks to Federal Stimulus Funds?</title>
	<atom:link href="http://www.sloarch.com/2009/11/led-streetlights-for-walnut-creek-thanks-to-federal-stimulus-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sloarch.com/2009/11/led-streetlights-for-walnut-creek-thanks-to-federal-stimulus-funds/</link>
	<description>architecture in the real world</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:32:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: sloarch</title>
		<link>http://www.sloarch.com/2009/11/led-streetlights-for-walnut-creek-thanks-to-federal-stimulus-funds/comment-page-1/#comment-61</link>
		<dc:creator>sloarch</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloarch.com/?p=481#comment-61</guid>
		<description>Thanks grandcanyondave.  My numbers were wrong.  The Times revised their article shortly after I posted the update.  The city is actually paying $7,230 a month for the new LED fixtures, not $726.  While not as dramatic the cost savings are still significant.  I have corrected the numbers.&lt;br&gt;&lt;br&gt;I show a sample calculation, I think that 14k is in the ballpark of what it would cost to operate 126 fixtures for a month.&lt;br&gt;&lt;br&gt;The city also has now posted news of the change on their website.  &lt;a href=&quot;http://www.walnut-creek.org/news/displaynews.asp?NewsID=189&amp;TargetID=1&quot; rel=&quot;nofollow&quot;&gt;http://www.walnut-creek.org/news/displaynews.as...&lt;/a&gt;.  They are reporting a savings of $9,810 per year!  Which doesn&#039;t correlate with the numbers I calculated or what the Contra Costa Times is reporting.</description>
		<content:encoded><![CDATA[<p>Thanks grandcanyondave.  My numbers were wrong.  The Times revised their article shortly after I posted the update.  The city is actually paying $7,230 a month for the new LED fixtures, not $726.  While not as dramatic the cost savings are still significant.  I have corrected the numbers.</p>
<p>I show a sample calculation, I think that 14k is in the ballpark of what it would cost to operate 126 fixtures for a month.</p>
<p>The city also has now posted news of the change on their website.  <a href="http://www.walnut-creek.org/news/displaynews.asp?NewsID=189&#038;TargetID=1" rel="nofollow"></a><a href="http://www.walnut-creek.org/news/displaynews.as.." rel="nofollow">http://www.walnut-creek.org/news/displaynews.as..</a>..  They are reporting a savings of $9,810 per year!  Which doesn&#39;t correlate with the numbers I calculated or what the Contra Costa Times is reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sloarch</title>
		<link>http://www.sloarch.com/2009/11/led-streetlights-for-walnut-creek-thanks-to-federal-stimulus-funds/comment-page-1/#comment-45</link>
		<dc:creator>sloarch</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloarch.com/?p=481#comment-45</guid>
		<description>Thanks grandcanyondave.  My numbers were wrong.  The Times revised their article shortly after I posted the update.  The city is actually paying $7,230 a month for the new LED fixtures, not $726.  While not as dramatic the cost savings are still significant.  I have corrected the numbers.&lt;br&gt;&lt;br&gt;I show a sample calculation, I think that 14k is in the ballpark of what it would cost to operate 126 fixtures for a month.&lt;br&gt;&lt;br&gt;The city also has now posted news of the change on their website.  &lt;a href=&quot;http://www.walnut-creek.org/news/displaynews.asp?NewsID=189&amp;TargetID=1&quot; rel=&quot;nofollow&quot;&gt;http://www.walnut-creek.org/news/displaynews.as...&lt;/a&gt;.  They are reporting a savings of $9,810 per year!  Which doesn&#039;t correlate with the numbers I calculated or what the Contra Costa Times is reporting.</description>
		<content:encoded><![CDATA[<p>Thanks grandcanyondave.  My numbers were wrong.  The Times revised their article shortly after I posted the update.  The city is actually paying $7,230 a month for the new LED fixtures, not $726.  While not as dramatic the cost savings are still significant.  I have corrected the numbers.</p>
<p>I show a sample calculation, I think that 14k is in the ballpark of what it would cost to operate 126 fixtures for a month.</p>
<p>The city also has now posted news of the change on their website.  <a href="http://www.walnut-creek.org/news/displaynews.asp?NewsID=189&#038;TargetID=1" rel="nofollow"></a><a href="http://www.walnut-creek.org/news/displaynews.as.." rel="nofollow">http://www.walnut-creek.org/news/displaynews.as..</a>..  They are reporting a savings of $9,810 per year!  Which doesn&#39;t correlate with the numbers I calculated or what the Contra Costa Times is reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grandcanyondave</title>
		<link>http://www.sloarch.com/2009/11/led-streetlights-for-walnut-creek-thanks-to-federal-stimulus-funds/comment-page-1/#comment-43</link>
		<dc:creator>grandcanyondave</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloarch.com/?p=481#comment-43</guid>
		<description>It looks like the cost savings may have been mistakely reported. I suspect that the 14K figure should have been 1.4K. See PG&amp;E&#039;s current rates for High Pressure Sodium lamps per month at:          &lt;a href=&quot;http://www.pge.com/tariffs/LS2_Current.xls&quot; rel=&quot;nofollow&quot;&gt;http://www.pge.com/tariffs/LS2_Current.xls&lt;/a&gt; &lt;br&gt;Most of the H.P.S. lights were 250 and 150 watt.</description>
		<content:encoded><![CDATA[<p>It looks like the cost savings may have been mistakely reported. I suspect that the 14K figure should have been 1.4K. See PG&#038;E&#39;s current rates for High Pressure Sodium lamps per month at:          <a href="http://www.pge.com/tariffs/LS2_Current.xls" rel="nofollow">http://www.pge.com/tariffs/LS2_Current.xls</a> <br />Most of the H.P.S. lights were 250 and 150 watt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sloarch</title>
		<link>http://www.sloarch.com/2009/11/led-streetlights-for-walnut-creek-thanks-to-federal-stimulus-funds/comment-page-1/#comment-16</link>
		<dc:creator>sloarch</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloarch.com/?p=481#comment-16</guid>
		<description>They actually do that in some cases.  I personally like the white light, but some people prefer urine.</description>
		<content:encoded><![CDATA[<p>They actually do that in some cases.  I personally like the white light, but some people prefer urine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.sloarch.com/2009/11/led-streetlights-for-walnut-creek-thanks-to-federal-stimulus-funds/comment-page-1/#comment-14</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloarch.com/?p=481#comment-14</guid>
		<description>Maybe they should cover the bulbs in urine-colored glass for &quot;backwards compatability.&quot;</description>
		<content:encoded><![CDATA[<p>Maybe they should cover the bulbs in urine-colored glass for &#8220;backwards compatability.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
